New Testament Manuscripts
The Type column gives the text type of the manuscripts. It uses the following letters:A = Alexandrian
B = Byzantine
C = Cæsarean
W = Western
M = Mixed
Sometimes also similiar manuscripts are listed.
In the Contents column the following letters are used:
e: Gospels
a: Acts and the Catholic letters in the minuscules; Acts and the letters in the Lectionaries (that did not include Revelation); Acts in the Old Italian
p: letters of Paul (including Hebrews)
c: Catholic letters
r: Revelation
A eucologia was a liturgical book, with only some readings.
Papyri
| Name | Date | Type | Contents | Comments |
|---|---|---|---|---|
| p1 | III | A | Mt 1:1-9, 12, 14-20 | |
| p2 | VI | Mixed | Jn 12:12-15 | |
| p3 | VI/VII | A | Lu 7:36-45; 10:38-42 | |
| p4 | III | A | Lu 1:58-59; 1:62-2:1; 2:6-7; 3:8-4:2; 4:29-32, 34-35; 5:3-8; 5:30-6:16 | |
| p5 | III | W | Jn 1:23-31, 33-40; 16:14-30; 20:11-17, 19-20, 22-25 | |
| p6 | IV | like B and Θ | Jn 10:1-2, 4-7, 9-10; 11:1-8, 45-52 | |
| p7 | III/IV? | Lu 4:1-3 | ||
| p8 | IV | M: A and W | Acts 4:31-37; 5:2-9; 6:1-6, 8-15 | |
| p9 | III | 1Jn 4:11-12, 14-17 | ||
| p10 | IV | A | Rom 1:1-7 | |
| p11 | VII | A | 1Cor 1:17-22; 2:9-12,14; 3:1-3, 5-6; 4:3-5:5; 5:7-8; 6:5-9, 11-18; 7:3-6,10-14 | maybe =p14 |
| p12 | III | Heb 1:1 | ||
| p13 | III/IV | A (like B) | Heb 2:14-5:5; 10:8-22; 10:29-11:13; 11:28-12:17 | |
| p14 | VII | A | 1Cor 1:25-27; 2:6-8; 3:8-10, 20 | maybe =p11 |
| p15 | III | A | 1Cor 7:18-8:4 | |
| p16 | III/IV | A | Phili 3:10-17; 4:2-8 | |
| p17 | IV | Mixed | Heb 9:12-19 | |
| p18 | III/IV | like א, B, C | Rev 1:4-7 | |
| p19 | IV/V | Mixed (mostly W) | Mt 10:32-11:5 | |
| p20 | III | A | James 2:19-3:9 | |
| p21 | IV/V | like א^c, D | Mt 12:24-26, 32-33 | |
| p22 | III | like א^c, D | Jn 15:25-16:2; 16:21-32 | |
| p23 | early III | A | James 1:10-12, 15-18 | |
| p24 | IV | like א | Rev 5:5-8; 6:5-8 | |
| p25 | late IV | W | Mt 18:32-34; 19:1-3, 5-7, 9-10 | |
| p26 | c. 600 | like A, א | Rom 1:1-16 | |
| p27 | III | A (and W) | Rom 8:12-22, 24-27; 8:33-9:3; 9:5-9 | |
| p28 | III | A | Jn 6:8-12, 17-22 | |
| p29 | III | W? | Acts 26:7-8, 20 | |
| p30 | III | Mixed | 1Thess 4:12-13, 16-17; 5:3, 8-10, 12-18, 25-28; 2Thess 1:1-2 | |
| p31 | VII | like א | Rom 12:3-8 | |
| p32 | c. 200 | like א, also F,G | Tit 1:11-15; 2:3-8 | |
| p33 | VI | A | Acts 7:6-10, 13-18; 15:21-24, 26-32 | =p58 |
| p34 | VII | A | 1Cor 16:4-7, 10; 2Cor 5:18-21; 10:13-14; 11:2, 4, 6-7 | |
| p35 | IV? | M: A and W | Mt 25:12-15, 20-23 | |
| p36 | VI | M: W and A | Jn 3:14-18, 31-32, 34-35 | |
| p37 | III/IV | W? | Mt 26:19-52 | |
| p38 | c. 300 | W | Acts 18:27-19:6; 19:12-16 | |
| p39 | III | A | Jn 8:14-22 | |
| p40 | III | A | Rom 1:24-27; 1:31-2:3; 321-4:8; 6:4-5, 16; 9:16-17, 27 | |
| p41 | VIII | W | Acts 17:28-18:2; 18:17-18, 22-25, 27; 19:1-4, 6-8, 13-16, 18-19; 20:9-13, 15-16, 22-24, 26-38; 21:1-4, 26-27; 22:11-14, 16-17 | |
| p42 | VII/VIII | B (like A) | Lu 1:54-55; 2:29-32 | |
| p43 | VI/VII | mostly A | Rev 2:12-13; 15:8-16:2 | |
| p44a | VI/VII | A | Jn 10:8-14 | |
| p44b | VI/VII | A | Mt 17:1-3, 6-7; 18:15-17, 19; 25:8-10; Jn 9:3-4; 12:16-18 | |
| p45 | III | M: W and A (A in Acts) | Mt 20:24-32; 21:13-19; 25:41-26:39; Mk 4:36-40; 5:15-26; 5:38-6:3; 6:16-25, 36-50; 7:3-15; 7:25-8:1; 8:10-26; 8:34-9:9; 9:18-31; 1127-12:1; 12:5-8, 13-19, 24-28; Lu 6:31-41; 6:45-7:7; 9:26-41; 9:45-10:1; 10:6-22, 26-42; 11:1, 6-25, 28-46; 11:50-12:12; 12:18-37; 12:42-13:1; 13:6-24; 13:29-14:10; 14:17-33; Jn 4:51-54; 5:21-24; 10:7-25; 10:30-11:10; 11:18-36, 42-57; Acts 4:27-36; 5:10-21, 30-39; 6:7-7:2; 7:10-21; 7:32-41; 7:52-8:1; 8:14-25; 8:34-9:6; 9:16-27; 9:35-10:2; 10:10-23, 31-41; 11:2-14; 11:24-12:5; 12:13-22; 13:6-16, 25-36; 13:46-14:3; 14:15-23; 15:2-7, 19-27; 15:38-16:4; 16:15-21, 32-40; 17:9-17 | |
| p46 | c. 200 | A (like B) | Rom 5:17-6:3; 6:5-14; 8:15-25, 27-35; 8:37-9:32; 10:1-11:22; 11:24-33; 11:35-15:9; 15:11-16:27; 1Cor 1:1-9:2; 9:4-14:14; 14:16-15:15; 15:17-16:22; 2Cor 1:1-11:10; 11:12-21; 11:23-13:13; Gal 1:1-8; 1:10-2:9; 2:12-21; 3:2-29; 4:2-18; 4:20-5:17; 5:20-6:8; 6:10-18; Eph 1:1-2:7; 2:10-5:6; 5:8-6:6; 6:8-18, 20-24; Phili 1:1, 5-15, 17-28; 1:30-2:12; 2:14-27; 2:29-3:8; 3:10-21; 4:2-12, 14-23; Col 1:1-2, 5-13, 16-24; 1:27-2:19; 2:23-3:11; 3:13-24; 4:3-12, 16-18; 1Thess 1:1; 1:9-2:3; 5:5-9, 23-28; Heb 1:1-9:16; 9:18-10:20; 10:22-30; 10:32-13:25 | |
| p47 | late III | like א | Rev 9:10-11:3; 11:5-16:15; 16:17-17:2 | |
| p48 | late III | W | Acts 23:11-17, 25-29 | |
| p49 | late III | A | Eph 4:16-29; 4:32-5:13 | |
| p50 | IV/V | mostly A (like B) | Acts 8:26-32; 10:26-31 | |
| p51 | c. 400 | partly A | Gal 1:2-10, 13, 16-20 | |
| p52 | c. 125 | A | Jn 18:31-33, 37-38 | |
| p53 | III | A | Mt 26:29-40; Acts 9:33-10:1 | |
| p54 | V/VI | like א, B, C | James 2:16-18, 22-26; 3:2-4 | |
| p55 | VI/VII | A | Jn 1:31-33, 35-38 | |
| p56 | V/VI | A | Acts 1:1-5, 7-11 | |
| p57 | IV/V | A | Acts 4:36-5:2, 8-10 | |
| p58 | VI | =p33 | ||
| p59 | VII | ? | Jn 1:26, 28, 48, 51; 2:15-16; 11:40-52; 12:25, 29, 31, 35; 17:24-26; 18:1-2, 16-17, 22; 21:7, 12-13, 15, 17-20, 23 | |
| p60 | c. VII | A | Jn 16:29-30; 16:32-17:6; 17:8-9, 11-15, 18-25; 18:1-2, 4-5, 7-16, 18-20, 23-29, 31-37, 39-40; 19:2-3, 5-8, 10-18, 20, 23-26 | |
| p61 | c. 700 | Egyptian? | Rom 16:23-27; 1Cor 1:1-2, 4-6; 5:1-3, 5-6, 9-13; Phili 3:5-9, 12-16; Col 1:3-7, 9-13; 4:15; 1Thess 1:2-3; Tit 3:1-5, 8-11, 14-15; Phile 4-7 | |
| p62 | IV | A | Mt 11:25-30 | |
| p63 | c. 500 | ? | Jn 3:14-18; 4:9-10 | |
| p64 | c. 200 | A? | Mt 3:9, 15; 5:20-22, 25-28; 26:7-8, 10, 14-15, 22-23, 31-33 | =p67 |
| p65 | III | A | 1Thess 1:3-2:1; 2:6-13 | |
| p66 | c. 200 | A | Jn 1:1-6:11; 6:35-14:26; 14:29-30; 15:2-26; 16:2-4, 6-7; 6:10-20:20; 20:22-23; 20:25-21:9 | |
| p67 | c. 200 | =p64 | ||
| p68 | VII? | B | 1Cor 4:12-17; 4:19-5:3 | |
| p69 | III | W | Lu 22:41, 45-48, 58-61 | |
| p70 | III | ? | Mt 2:13-16; 2:22-3:1; 11:26-27; 12:4-5; 24:3-6, 12-15 | |
| p71 | IV | A (like B) | Mt 19:10-11, 17-18 | |
| p72 | III/IV | like B; W in Jude | 1P 1:1-5:14; 2P 1:1-3:18; Jude 1-25 | |
| p73 | VII | ? | Mt 25:43; 26:2-3 | |
| p74 | VII | A (often like A) | Acts 1:2-5, 7-11, 13-15, 18-19, 22-25; 2:2-4; 2:6-3:26; 4:2-6, 8-27, 4:29-27:25; 27:27-28:31; James 1:1-6, 8-19, 21-23, 25, 27; 2:1-3, 5-15, 18-22, 25-26; 3:1, 5-6, 10-12, 14, 17-18; 4:8, 11-14; 5:1-3, 7-9, 12-14, 19-20; 1P 1:1-2, 7-8, 13, 19-20, 25; 2:6-7, 11-12, 18, 24; 3:4-5; 2P 2:21; 3:4, 11, 16; 1Jn 1:1, 6; 2:1-2, 7, 13-14, 18-19, 25-26; 3:1-2, 8, 14, 19-20; 4:1, 6-7, 12, 16-17; 5:3-4, 9-10, 17; 2Jn 1, 6-7, 13; 3Jn 6, 12; Jude 3, 7, 12, 18, 24 | |
| p75 | early III | A (like B) | Lu 3:18-22; 3:33-4:2; 4:34-5:10; 5:37-6:4; 6:10-7:32; 7:35-39, 41-43; 7:46-9:2; 9:4-17:15; 17:19-18:18; 22:4-24:53; Jn 1:1-11:45; 11:48-57; 12:3-13:10; 14:8-31; 15:1-10 | |
| p76 | VI | Jn 4:9, 12 | ||
| p77 | II/III | Mt 23:30-39 | ||
| p78 | III/IV | Jude 4-5, 7-8 | ||
| p79 | VII | Heb 10:10-12, 28-30 | ||
| p80 | III | Jn 3:34 | ||
| p81 | IV | 1P 2:20-3:1; 3:4-12 | ||
| p82 | IV/V | Lu 7:32-34, 37, 38 | ||
| p83 | VI | Mt 20:23-25, 30-31; 23:39-24:1; 24:6 | ||
| p84 | VI | B | Mk 2:2-5, 8-9; 6:30-31, 33-34, 36-37, 39-41; Jn 5:5; 17:3, 7-8 | |
| p85 | IV/V | Rev 9:19-10:1; 10:5-9 | ||
| p86 | IV | A | Mt 5:13-16, 22-25 | |
| p87 | III | Phile 13-15, 24-25 | ||
| p88 | IV | Mk 2:1-26 | ||
| p89 | IV | Heb 6:7-9, 15-17 | ||
| p90 | II | like א | Jn 18:36-19:7 | |
| p91 | III | A | Acts 2:30-37; 2:46-3:2 | |
| p92 | III/IV | A | Eph 1:11-13, 19-21; 2Thess 1:4-5, 11-12 | |
| p93 | V | Jn 13:15-17 | ||
| p94 | V/VI | Rom 6:10-13, 19-22 | ||
| p95 | III | Jn 5:26-29, 36-38 | ||
| p96 | VI | Mt 3:13-15 | ||
| p97 | VI/VII | Lu 14:7-14 | ||
| p98 | II? | Rev 1:13-20 | ||
| p99 | c. 400 | Rom 1; 2Cor 1; 5; 6; 8; 9; 11-13; Gal 1-6; Eph 1-6 (parts) | ||
| p100 | III/IV | James 3:13-4:4; 4:9-5:1 | ||
| p101 | III | A, like א | Mt 3:10-12; 3:16-4:3 | |
| p102 | III/IV | Mt 4:11-12, 22-23 | ||
| p103 | II/III | A | Mt 13:55-56; 14:3-5 | |
| p104 | late II | A | Mt 21:34-37, 43, 45 | |
| p105 | V/VI | Mt 27:62-64; 28:1-5 | ||
| p106 | III | A, like א | Jn 1:29-35, 40-46 | |
| p107 | III | Jn 17:1-2, 11 | ||
| p108 | III | Jn 17:23-24; 18:1-5 | ||
| p109 | III | Jn 21:18-20, 23-25 | ||
| p110 | IV | Mt 10:13-14, 25-27 | ||
| p111 | III | Lu 17:11-13, 22-23 | ||
| p112 | V | Acts 26:31-32; 27:6-7 | ||
| p113 | III | Rom 2:12-13, 29 | ||
| p114 | III | Heb 1:7-12 | ||
| p115 | III/IV | Rev 2:1-3, 13-15, 27-29; 3:10-12; 5:8-9; 6:5-6; 8:3-8; 8:11-9:5; 9:7-16: 9:18-10:4; 10:8-11:5; 11:8-15; 11:18-12:5; 12:8-10, 12-17; 13:1-3, 6-16; 13:18-14:3; 14:5-7, 10-11, 14-15; 14:18-15:1; 15:4-7 | ||
| p116 | VI | Heb 2:9-11; 3:3-6 | ||
| p117 | IV/V | 2Cor 7:6-8, 9-11 | ||
| p118 | III | Rom 15:26-27, 32-33; 16:1,4-7,11-12 | ||
| p119 | III | Jn 1:21-28, 38-44 | ||
| p120 | IV | Jn 1:25-28, 33-38, 42-44 | ||
| p121 | III | Jn 19:17-18, 25-26 | ||
| p122 | IV/V? | Jn 21:11-14, 22-24 | ||
| p123 | IV | 1Cor 14:31-34; 15:3-6 | ||
| p124 | VI | 2Cor 11:1-4, 6-9 | ||
| p125 | III/IV | 1P 1:23-2:5; 2:7-12 | ||
| p126 | IV | Heb 13:12-13, 19-20 | ||
| p127 | V | Acts 10:32-35, 40-45; 11:2-5, 30; 12:1-3, 5, 7-9; 15:29-31, 34-36, (37), 38-41; 16:1-4, 13-40; 17:1-10 |
Uncials
| Name | Date | Type | Contents | Comments |
|---|---|---|---|---|
| א | IV (א¹ IV-V;א² VII;א³ XII) | A (Jn 1-8 W)(א³ is B) | Mt-Rev | Sinaiticus |
| A | V | B (Gospels); A (rest) (like 33 and 436) | Mt 25:6-Ap 22:21 except Jn 6:51-8:51; 2Cor 4:15-12:5 | Alexandrinus |
| B | IV | A (like p46, p66, p72, p75 and T) | Mt-Jude except 1Tim-Phile, Heb 9:14-13:25 | Vaticanus |
| C | V | A (a bit B) (Gospels, Acts, Paul, Rev); like f1739 (A, un po' W) in the Catholics | Mt 1:2-5:15; 7:5-17:26; 18:28-22:20; 23:17-24:10; 24:45-25:30; 26:22-27:11; 27:47-28:14; Mk 1:17-6:32; 8:6-12:29; 13:19-16:20; Lu 1:2-2:5; 2:42-3:21; 4:25-6:4; 6:37-7:16; 8:28-12:3; 19:42-20:27; 21:20-22:19; 23:25-24:7; 24:46-53; Jn 1:3-40; 3:33-5:15; 6:38-7:3; 8:34-9:11; 11:8-46; 13:8-14:7; 16:21-18:36; 20:26-21:25; Acts 1:2-4:3; 5:34-6:7; 6:9-10:43; 13:1-16:37; 20:10-21:31; 22:20-23:18; 24:15-26:19; 27:16-28:5; James 1:2-4:2; 1P 1:2-4:5; 2P 1:2-3:18; 1Jn 1:2-4:3; 3Jn 2-15; Jude 2-25; Rom 1:2-2:5; 3:21-9:6; 10:15-11:31; 13:10-16:27; 1Cor 1:2-7:18; 9:6-13:8; 15:40-16:24; 2Cor 1:2-10:8; Gal 1:20-6:18; Eph 2:18-4:17; Phili 1:22-3:5; Col 1:2-4:18; 1Thess 1:2-2:9; 1Tim 3:9-5:20; 2Tim 1:2-4:22; Tit 1:2-3:15; Phile 2-25; Heb 2:4-7:26; 9:15-10:24; 12:15-13:25; Rev 1:2-3:20; 6:1-7:14; 8:1-5; 9:16-19:19; 11:3-16:13; 18:2-19:5 | Ephraemi rescriptus |
| D | V | W | Mt 1:20-3:7; 3:16-6:20; 9:2-27:2; 27:12-28:20; Mk 1:1-16:14; Lu; Jn 1:1-16; 3:26-18:13; 20:14-21:25; Acts 1:1-8:29; 10:14-21:2; 21:10-16; 21:18-22:10; 22:20-29 (Mt 3:7-16; Mk 16:15-20; Jn 18:14-20:13 are in a supplement) | Bezae cantabrigiensis |
| D | VI | W | Rom-Heb except Rom 1:1-5, 27-30; 1Cor 14:13-22 (Rom 1:27-30; 1Cor 14:13-22 in a supplement) | Claromontanus |
| Dabs | IX | W | Abschrift di D/06 | |
| E | VIII | B | Mt-Jn except Lu 1:70-2:3; 3:5-14; 12:59-13:11; 15:9-20; 24:48-53 | Basilensis |
| E | VI | (B,W) | Acts 1:1-26:29; 28:26-31 | Laudianus |
| F | IX | B | Mt 9:1-12:1; 12:44-13:55; 14:9-15:20; 15:31-20:18; 21:5-28:20; Mk 1:1-41; 2:8-23; 3:5-11:6; 11:27-14:54; 15:15-39; Lu 1:1-9; 1:41-2:13; 3:2-21; 4:8-5:12; 5:30-39; 7:8-26; 7:37-8:6; 8:15-32; 8:51-9:6; 9:26-27; 9:29-30; 9:32-34; 9:44-54; 10:13-14; 10:19-21; 10:34-11:22; 12:6-22; 12:26-27; 13:14-24; 14:18-28; 15:4-11; 15:13-14; 16:3-17:14; 18:14-28; 18:41-43; 19:1-36; 20:12-21; 21:28-22:3; 22:6-8; 22:10-11; 22:13-15; 22:17-43; 23:11-36; 24:1-3; 24:5-19; 24:44-53; Jn 1:1-3:3; 3:14-4:24; 4:38-5:18; 5:38-6:39; 6:63-7:21; 7:25-28; 8:10-10:32; 11:3-40; 12:3-14; 12:25-13:34 | Boreelianus |
| F | IX | W | Rom-Phile except Rom 1:1-3:19; 1Cor 3:8-16; 6:7-14; Col 2:1-8; Phile 21-25 | Augiensis |
| G | IX | B | Mt 6:6-7:25; 8:9-23; 9:2-28:18; Mk 1:13-14:18; 14:25-16:20; Lu 1:13-5:4; 7:3-8:46; 9:5-24:41; Jn 1:1-18:5; 18:19-19:4; 19:27-21:25 | Seidelianus |
| G | IX | W | Rom-Phile except Rom 1:1-5; 2:16-25; 1Cor 3:8-16; 6:7-14; Col 2:1-8; Phile 21-25 | Boernerianus |
| H | IX | B | Mt 15:30-25:33; 26:3-28:20; Mk 1:1-31; 2:5-15:43; 16:14-20; Lu 1:3-6; 1:13-5:17; 5:33-6:8; 6:23-10:2; 10:19-24:53; Jn 1:1-9:30; 10:25-18:2; 18:19-20:12; 20:27-21:25 | Seidelianus II |
| H | IX | B | Acts 5:28-9:39; 10:19-13:36; 14:3-27:3 | Mutinensis |
| H | VI | A | 1Cor 10:22-29; 11:9-16; 2Cor 4:2-7; 10:5-11:8; 11:12-12:4; Gal 1:1-10; 2:9-17; 4:30-5:5; Col 1:26-2:8; 2:20-3:11; 1Thess 2:9-13; 4:5-11; 1Tim 1:7-2:13; 3:7-13; 6:9-13; 2Tim 2:1-9; Tit 1:1-3; 1:15-2:5; 3:13-15; Heb 1:3-8; 2:11-16; 3:13-18; 4:12-15; 10:1-7; 10:32-38; 12:10-15; 13:24-25 | Coislinianus |
| I | V | A | 1Cor 10:29; 11:9-10; 11:18-19; 11:26-27; 12:3-4; 12:14; 12:27-28; 14:12-13; 14:22; 14:32-33; 15:3; 15:15; 15:27-28; 15:38-39; 15:49-50; 16:1-2; 16:12-13; 2Cor 1:1; 1:9; 1:16-17; 2:3-4; 2:14; 3:6-7; 3:16-17; 4:6-7; 4:16-17; 5:8-10; 5:17-18; 6:6-8; 6:16-17; 7:7-8; 7:13-14; 8:6-7; 8:14-17; 8:24-9:1; 9:7-8; 9:15-10:1; 10:8-10; 10:17-11:2; 11:9-10; 11:20-21; 11:28-29; 12:6-7; 12:14-15; 13:1-2; 13:10-11; Gal 1:1-3; 1:11-13; 1:22-2:1; 2:8-9; 2:16-17; 3:6-8; 3:16-17; 3:24-28; 4:8-10; 4:20-23; Eph 2:15-18; 3:6-8; 3:18-20; 4:9-11; 4:17-19; 4:28-30; 5:6-11; 5:20-24; 5:32-6:1; 6:10-12; 6:19-21; Phili 1:1-4; 1:11-13; 1:20-23; 2:1-3; 2:12-14; 2:25-27; 3:4-6; 3:14-17; 4:3-6; 4:13-15; Col 1:1-4; 1:10-12; 1:20-22; 1:27-29; 2:7-9; 2:16-19; 3:5-8; 3:15-17; 3:25-4:2; 4:11-13; 1Thess 1:1-2; 1:9-10; 2:7-9; 2:14-16; 3:2-5; 3:11-13; 4:7-10; 4:16-5:1; 5:9-12; 5:23-27; 2Thess 1:1-3; 1:10-11; 2:5-8; 2:14-17; 3:8-10; 1Tim 1:1-3; 1:10-13; 1:19-2:1; 2:9-13; 3:7-9; 4:1-3; 4:10-13; 5:5-9; 5:16-19; 6:1-2; 6:9-11; 6:17-19; 2Tim 1:1-3; 1:10-12; 2:2-5; 2:14-16; 2:22-24; 3:6-8; 3:16-4:1; 4:8-10; 4:18-20; Tit 1:1-3; 1:10-11; 2:4-6; 2:14-15; 3:8-9; Phile 1-3; 14-16; Heb 1:1-3; 1:9-12; 2:4-7; 2:12-14; 3:4-6; 3:14-16; 4:3-6; 4:12-14; 5:5-7; 6:1-3; 6:10-13; 6:20-7:2; 7:7-11; 7:18-20; 7:27-8:1; 8:7-9; 9:1-4; 9:9-11; 9:16-19; 9:25-27; 10:5-8; 10:16-18; 10:26-29; 10:35-38; 11:6-7; 11:12-15; 11:22-24; 11:31-33; 11:38-12:1; 12:7-9; 12:16-18; 12:25-27; 13:7-9; 13:16-18; 13:23-25 | Freerianus |
| K | IX | B | Mt-Jn | Cyprius |
| K | IX | B | Rom 1:1-10:18; 1Cor 6:13-8:8; 1Cor 8:11-Jude 25 | Mosquensis |
| L | VIII | A (like B); B in Mt 1-18 | Mt-Jn except Mt 4:22-5:14; 28:17-20; Mk 10:16-30; 15:2-20; Jn 21:15-25 | Regius |
| L | IX | B | Acts-Jude except Acts 1:1-8:9; Heb 13:11-25 | Angelicus |
| M | IX | B (a bit like f1424) | Mt-Jn | Campianus |
| N | VI | (B) | Mt 1:24-2:7; 20:20-3:4; 6:24-7:15; 8:1-24; 8:31-10:28; 11:4-12:40; 13:4-33; 13:41-14:6; 14:23-15:14; 15:31-16:7; 18:5-25; 19:6-13; 20:6-21:19; 26:57-65; 27:26-34; Mk 5:20-7:4; 7:20-8:32; 9:1-10:43; 11:7-12:19; 14:25-15:23; 15:33-42; Lu 2:23-4:3; 4:19-26; 4:36-42; 5:12-33; 9:8-21; 9:28-35; 9:58-10:4; 10:12-35; 11:14-23; 12:12-21; 12:29-18:32; 19:17-20:30; 21:22-22:49; 22:57-23:31; 24:13-21; 24:39-49; Jn 1:21-39; 2:6-3:30; 4:5-5:2; 5:10-10; 5:26-6:49; 6:57-9:33; 14:2-10; 15:15-22; 16:15-20:23; 20:25-21:20 | Petropolitanus Purpureus |
| O | VI | B | Mt 7; 11; 13-24 incomplete | Sinopensis |
| P | VI | (B) | Mt 1:11-21; 3:13-4:19; 10:7-9; 10:42-11:11; 13:40-50; 14:15-15:3; 15:29-39; Mk 1:2-11; 3:5-17; 14:13-24; 14:48-15:37; Lu 1:1-13; 2:9-20; 6:21-42; 7:32-8:2; 8:31-50; 9:26-36; 10:36-11:4; 12:34-45; 14:14-25; 15:13-16:22; 18:13-39; 20:21-21;3; 22:3-16; 23:20-33; 23:45-24:1; 24:14-37; Jn 1:29-40; 2:13-25; 21:1-11 | Guelferbytanus A |
| P | IX | B (Acts, (Paul)), A (Catholics, Rev) | Acts 2:13-Rom 2:16; Rom 3:4-8:32; 9:10-11:23; 12:1-1Cor 7:15; 1Cor 7:17-12:23; 13:5-14:23; 14:39-2Cor 2:13; 2Cor 2:16-Col 3:16; Col 4:8-1Thess 3:5; 1hTess 4:17-1Jn 3:20; 1Jn 5:1-Jude 4; Jude 15-Rev 16:12; Rev 17:1-19:21; 20:9-22:6 | Porphyrianus |
| Q | V | (B) | Lu 4:34-5:4; 6:10-26; 12:6-43; 15:14-31; 17:34-18:15; 18:34-19:11; 19:47-20:17; 20:34-21:8; 22:27-46; 23:30-49; Jn 12:3-20; 14:3-22 | Guelferbytanus B |
| R | VI | B | Lu 1:1-13; 1:69-2:4; 2:16-27; 4:38-5:5; 5:25-6:8; 6:18-40; 6:49-7:22; 7:44; 7:46-47; 7:50-8:3; 8:5-15; 8:25-9:1; 9:12-43; 10:3-16; 11:4-27; 12:4-15; 12:40-52; 13:25-14:1; 14:12-15:1; 15:13-16:16; 17:21-18:10; 18:22-20:20; 20:33-22:6; 22:8-15; 22:42-56; 22:71-23:11; 23:38-51 | Nitrensis |
| S | 949 | B | Mt-Jn | Guelpherbytanus; Vaticanus 354 |
| T | V | A (like p75 and B) | Lu 6:18-26; 18:2-16; 18:32-19:8; 21:33-22:3; 22:20-23:20; 24:25-27, 29-31; Jn 1:24-32; 3:10-17; 4:52-5:7; 6:28-67; 7:6-8:31 | Borgianus; =0113,0125,0139 |
| U | IX | B | Mt-Jn | Nanianus |
| V | IX | B | Mt 1:1-Jn 7:39; the rest of John is in a supplement | Mosquensis |
| W | V | B (Mt; Lu 8:13-end), W (Mk 1-5:30), C? (Mk 5:31-16), A (Lu 1:1-8:12; Jn) | Mt-Jn except Mk 15:13-38; Jn 14:26-16:7; in a supplement is Jn 1:1-5:11 | Freerianus |
| X | X | B, a bit A, especially in John | Mt 6-27; Mk 6-16 and Jn 1-2; 7-21 incomplete; Lu 1:37; 2:19-10:37; 11:1-24:53 | Monacensis |
| Y | IX | B | Mt 9:11-10:35; 11:5-Lu 1:26; Lu 1:36-10:23; 10:25-15:25; 16:5-23:33; 23:34-Jn 20:27; Jn 21:17-25 | Macedoniensis |
| Z | VI | A (like א) | Mt 1:17-2:6; 2:13-20; 4:4-13; 5:45-6:15; 7:16-8:6; 10:40-11:18; 12:43-13:11; 13:57-14:19; 15:13-23; 17:9-17; 17:26-18:6; 19:4-12; 19:21-28; 20:7-21:8; 21:23-30; 21:37-45; 22:16-25; 22:37-23:3; 23:13-23; 24:15-25; 25:1-11; 26:21-29; 26:62-71 | Dublinensis |
| Γ | X | B | Mt-Jn except Mt 5:31-6:16; 6:30-7:26; 8:27-9:6; 21:19-22:25; Mk 3:34-6:21 | Tischendorfianus |
| Δ | IX | A (Mark), B (rest) | Mt-Jn except Jn 19:18-34 | Sangallensis |
| Θ | IX | C in Mc, B? in the rest | Mt 1:9-21; 4:4-17; 5:4-Jn 21:25 | Coridethianus |
| Λ | IX | B | Lu-Jn | Tischendorfianus III |
| Ξ | VI | A | Lu 1:1-9; 1:19-23; 1:27-28; 1:30-32; 1:36-66; 1:77-2:19; 2:21-22; 2:33-39; 3:5-8; 3:11-20; 4:1-2; 4:6-20; 4:32-43; 5:17-36; 6:21-7:6; 6:11-37; 7:39-47; 8:4-21; 8:25-35; 8:43-50; 9:1-29; 9:32-33; 9:35; 9:41-10:18; 10:21-40; 11:1-4; 11:24-33 | Zacynthius |
| Π | IX | B | Mt 1:1-3:12; 4:18-19:12; 20:2-Lu 1:76; Lu 2:19-Gv 6:15; Jn 6:35-8:6; 8:39-42; 8:44-9:21; 10:3-21:22 | Petropolitanus |
| Σ | VI | B | Mt-Mk | Rossanensis |
| Φ | VI | B | Mt 6-Mk 14 except parts of Mt 6, 7, 8, 18, 19, 20, Mk 14 | Beratinus |
| Ψ | VIII/IX | A (Mark, Catholics), B (other gospels), A? (Acts, Paul) | Mk 9:5-Heb 8:10; Heb 9:20-Jude 25 | Athos Lavrensis |
| Ω | IX | B | Mt-Jn except Lu 1:16-28 | Athos Dionysius |
| 046 | X | B | Rev | Vaticanus 2066 |
| 047 | VIII | B | Mt 1-Jn 18 except parts of Mt 2, 3, 28, Mk 5, 6, 8, 9, Jn 12, 14, 18 | |
| 048 | V | A; W in 1Tim-Phile | Acts 26:6-27:4; 28:3-31; Rom 13:4-15:9; 1Cor 2:1-3:11; 3:22; 4:4-6; 5:5-11; 6:3-11; 12:23-15:17; 15:20-27; 2Cor 4:7-6:8; 8:9-19; 8:21-10:6; Eph 5:8-6:24; Phili 1:8-23; 2:1-4; 2:6-8; Col 1:20-2:8; 22:11-14; 2:22-3:8; 3:12-4:18; 1Thess 1:1; 1:5-6; 1Tim 5:5-6:17; 6:20-21; 2Tim 1:4-6; 1:8; 2:2-25; Tit 3:13-15; Phile; Heb 11:32-38; 12:3-13:4; James 4:15-5:20; 1P 1:1-12; 2P 2:4-8; 2:13-3:15; 1Jn 4:6-5:13; 5:17-18; 5:21; 2Jn-3Jn | Vaticanus 2061 |
| 049 | IX | B | Acts-1Thess (except 1Cor 6-16 and parts of 1Cor 5, Eph 1, 2, Phili 2, 3, 1Thess 4); James-Jude | |
